Impact on CY 2022 Payment for Selected Procedures								
CPT/ HCPCS 1	MOD	Short Descriptor	Facility			Non Facility		
			CY 2021 2	CY 2022 3	% Change	CY 2021 2	CY 2022 3	% Change
11721		Debride nail 6 or more	$24.43 	$23.52 	-4%	$45.36 	$43.68 	-4%
17000		Destruct premalg lesion	$54.43 	$54.09 	-1%	$67.34 	$66.86 	-1%
27130		Total hip arthroplasty	"$1,322.45 "	"$1,277.41 "	-3%	NA	NA	NA
27244		Treat thigh fracture	"$1,263.48 "	"$1,222.31 "	-3%	NA	NA	NA
27447		Total knee arthroplasty	"$1,320.70 "	"$1,276.06 "	-3%	NA	NA	NA
33533		Cabg arterial single	"$1,908.30 "	"$1,845.89 "	-3%	NA	NA	NA
35301		Rechanneling of artery	"$1,150.77 "	"$1,113.45 "	-3%	NA	NA	NA
43239		Egd biopsy single/multiple	$140.27 	$135.74 	-3%	$400.92 	$390.75 	-3%
66821		After cataract laser surgery	$315.08 	$303.73 	-4%	$339.51 	$327.58 	-4%
66984		Xcapsl ctrc rmvl w/o ecp	$548.17 	$528.84 	-4%	NA	NA	NA
67210		Treatment of retinal lesion	$501.41 	$484.15 	-3%	$522.35 	$503.64 	-4%
77427		Radiation tx management x5	$191.91 	$187.14 	-2%	$191.91 	$187.14 	-2%
88305	26	Tissue exam by pathologist	$37.68 	$36.29 	-4%	$37.68 	$36.29 	-4%
90471		Immunization admin	NA	NA	NA	$17.10 	$16.46 	-4%
90935		Hemodialysis one evaluation	$73.28 	$70.89 	-3%	NA	NA	NA
92012		Eye exam establish patient	$51.64 	$49.73 	-4%	$91.07 	$88.03 	-3%
92014		Eye exam&tx estab pt 1/>vst	$77.81 	$74.92 	-4%	$128.41 	$124.65 	-3%
93000		Electrocardiogram complete	NA	NA	NA	$15.00 	$14.11 	-6%
93010		Electrocardiogram report	$8.37 	$8.06 	-4%	$8.37 	$8.06 	-4%
93015		Cardiovascular stress test	NA	NA	NA	$71.88 	$70.22 	-2%
93307	26	Tte w/o doppler complete	$45.36 	$43.34 	-4%	$45.36 	$43.34 	-4%
93458	26	L hrt artery/ventricle angio	$299.38 	$289.62 	-3%	$299.38 	$289.62 	-3%
98941		Chiropract manj 3-4 regions	$34.20 	$33.26 	-3%	$40.48 	$38.97 	-4%
99203		Office o/p new low 30-44 min	$84.44 	$81.98 	-3%	$113.75 	$110.54 	-3%
99213		Office o/p est low 20-29 min	$68.04 	$65.52 	-4%	$92.47 	$89.37 	-3%
99214		Office o/p est mod 30-39 min	$100.49 	$96.09 	-4%	$131.20 	$125.99 	-4%
99222		Initial hospital care	$136.08 	$131.37 	-3%	NA	NA	NA
99223		Initial hospital care	$200.29 	$192.52 	-4%	NA	NA	NA
99231		Subsequent hospital care	$38.38 	$37.63 	-2%	NA	NA	NA
99232		Subsequent hospital care	$71.88 	$69.21 	-4%	NA	NA	NA
99233		Subsequent hospital care	$103.28 	$99.45 	-4%	NA	NA	NA
99236		Observ/hosp same date	$214.59 	$205.62 	-4%	NA	NA	NA
99239		Hospital discharge day	$106.42 	$102.14 	-4%	NA	NA	NA
99283		Emergency dept visit	$72.93 	$70.89 	-3%	NA	NA	NA
99284		Emergency dept visit	$123.87 	$119.61 	-3%	NA	NA	NA
99291		Critical care first hour	$220.87 	$212.68 	-4%	$282.98 	$274.16 	-3%
99292		Critical care addl 30 min	$110.96 	$106.84 	-4%	$123.87 	$119.61 	-3%
99348		Home visit est patient	NA	NA	NA	$83.74 	$80.64 	-4%
99350		Home visit est patient	NA	NA	NA	$178.65 	$172.36 	-4%
G0008		Admin influenza virus vac	NA	NA	NA	NA	NA	NA
								
1 CPT codes and descriptions are copyright 2021 American Medical Association.  All Rights Reserved.  Applicable FARS/DFARS apply.								
2 Payments based on the 1/1/2021 - 12/31/2021 conversion factor of 34.8931								
"3 Payments based on the 2022 conversion factor of 33.5983, which includes the budget neutrality adjustment."								
								
